| # | District | Region | Type | Development plans held | Against the highest | vs median |
|---|---|---|---|---|---|---|
| 1 | Kumasi Metropolitan | Ashanti | metropolitan | 3 | +200% | |
| 1 | Akwapem North | Eastern | municipal | 3 | +200% | |
| 3 | Asunafo North Municipal | Ahafo | municipal | 2 | +100% | |
| 3 | Asunafo South | Ahafo | district | 2 | +100% | |
| 3 | Asutifi North | Ahafo | district | 2 | +100% | |
| 3 | Asutifi South | Ahafo | district | 2 | +100% | |
| 3 | Tano South Municipal | Ahafo | municipal | 2 | +100% | |
| 3 | Adansi Asokwa | Ashanti | district | 2 | +100% | |
| 3 | Adansi North | Ashanti | district | 2 | +100% | |
| 3 | Adansi South | Ashanti | district | 2 | +100% | |
| 3 | Afigya Kwabre North | Ashanti | district | 2 | +100% | |
| 3 | Afigya Kwabre South | Ashanti | district | 2 | +100% | |
| 3 | Ahafo Ano South East | Ashanti | district | 2 | +100% | |
| 3 | Amansie West | Ashanti | district | 2 | +100% | |
| 3 | Asante Akim Central Municipal | Ashanti | municipal | 2 | +100% | |
| 3 | Asante Akim South | Ashanti | municipal | 2 | +100% | |
| 3 | Asokore Mampong Municipal | Ashanti | municipal | 2 | +100% | |
| 3 | Asokwa Municipal | Ashanti | municipal | 2 | +100% | |
| 3 | Atwima Kwanwoma | Ashanti | district | 2 | +100% | |
| 3 | Atwima Nwabiagya North | Ashanti | district | 2 | +100% | |
| 3 | Atwima Nwabiagya South | Ashanti | municipal | 2 | +100% | |
| 3 | Bosomtwe | Ashanti | district | 2 | +100% | |
| 3 | Juaben Municipal | Ashanti | municipal | 2 | +100% | |
| 3 | Kwabre East | Ashanti | municipal | 2 | +100% | |
| 3 | Kwadaso Municipal | Ashanti | municipal | 2 | +100% | |
| 3 | Mampong Municipal | Ashanti | municipal | 2 | +100% | |
| 3 | Obuasi East | Ashanti | district | 2 | +100% | |
| 3 | Obuasi Municipal | Ashanti | municipal | 2 | +100% | |
| 3 | Offinso Municipal | Ashanti | municipal | 2 | +100% | |
| 3 | Sekyere Kumawu | Ashanti | district | 2 | +100% | |
| 3 | Banda | Bono | district | 2 | +100% | |
| 3 | Berekum East Municipal | Bono | municipal | 2 | +100% | |
| 3 | Dormaa West | Bono | district | 2 | +100% | |
| 3 | Jaman South Municipal | Bono | municipal | 2 | +100% | |
| 3 | Tain | Bono | district | 2 | +100% | |
| 3 | Wenchi Municipal | Bono | municipal | 2 | +100% | |
| 3 | Atebubu Amantin | Bono East | municipal | 2 | +100% | |
| 3 | Kintampo North Municipal | Bono East | municipal | 2 | +100% | |
| 3 | Kintampo South | Bono East | district | 2 | +100% | |
| 3 | Nkoranza North | Bono East | district | 2 | +100% | |
| 3 | Nkoranza South | Bono East | municipal | 2 | +100% | |
| 3 | Pru East | Bono East | district | 2 | +100% | |
| 3 | Pru West | Bono East | district | 2 | +100% | |
| 3 | Sene East | Bono East | district | 2 | +100% | |
| 3 | Techiman North | Bono East | district | 2 | +100% | |
| 3 | Agona East | Central | district | 2 | +100% | |
| 3 | Ajumako-Enyan-Essiam | Central | district | 2 | +100% | |
| 3 | Asikuma-Odoben-Brakwa | Central | district | 2 | +100% | |
| 3 | Assin South | Central | district | 2 | +100% | |
| 3 | Awutu Senya | Central | district | 2 | +100% | |
| 3 | Cape Coast Metropolitan | Central | metropolitan | 2 | +100% | |
| 3 | Gomoa Central | Central | district | 2 | +100% | |
| 3 | Twifo Atti-Morkwa | Central | district | 2 | +100% | |
| 3 | Twifo Hemang Lower Denkyira | Central | district | 2 | +100% | |
| 3 | Upper Denkyira West | Central | district | 2 | +100% | |
| 3 | Asuogyaman | Eastern | district | 2 | +100% | |
| 3 | Atiwa West | Eastern | district | 2 | +100% | |
| 3 | Ayensuano | Eastern | district | 2 | +100% | |
| 3 | Denkyembour | Eastern | district | 2 | +100% | |
| 3 | Fanteakwa North | Eastern | district | 2 | +100% | |
| 3 | Kwaebibirem | Eastern | municipal | 2 | +100% | |
| 3 | Kwahu Afram Plains North | Eastern | district | 2 | +100% | |
| 3 | Kwahu Afram Plains South | Eastern | district | 2 | +100% | |
| 3 | Kwahu East | Eastern | district | 2 | +100% | |
| 3 | Kwahu South | Eastern | district | 2 | +100% | |
| 3 | Kwahu West | Eastern | municipal | 2 | +100% | |
| 3 | New Juaben South Municipal | Eastern | municipal | 2 | +100% | |
| 3 | Nsawam Adoagyiri | Eastern | municipal | 2 | +100% | |
| 3 | Sagnerigu | Northern | municipal | 2 | +100% | |
| 3 | Ketu South | Volta | municipal | 2 | +100% | |
| 71 | Tano North Municipal | Ahafo | municipal | 1 | ≈ | |
| 71 | Ahafo Ano South West | Ashanti | district | 1 | ≈ | |
| 71 | Amansie South | Ashanti | district | 1 | ≈ | |
| 71 | Asante Akim North | Ashanti | district | 1 | ≈ | |
| 71 | Atwima Mponua | Ashanti | district | 1 | ≈ | |
| 71 | Bekwai Municipal | Ashanti | municipal | 1 | ≈ | |
| 71 | Bosome Freho | Ashanti | district | 1 | ≈ | |
| 71 | Ejisu Municipal | Ashanti | municipal | 1 | ≈ | |
| 71 | Ejura-Sekyedumase | Ashanti | municipal | 1 | ≈ | |
| 71 | Offinso North | Ashanti | district | 1 | ≈ | |
| 71 | Oforikrom Municipal | Ashanti | municipal | 1 | ≈ | |
| 71 | Old Tafo Municipal | Ashanti | municipal | 1 | ≈ | |
| 71 | Sekyere Afram Plains North | Ashanti | district | 1 | ≈ | |
| 71 | Sekyere Central | Ashanti | district | 1 | ≈ | |
| 71 | Sekyere East | Ashanti | district | 1 | ≈ | |
| 71 | Sekyere South | Ashanti | district | 1 | ≈ | |
| 71 | Suame Municipal | Ashanti | municipal | 1 | ≈ | |
| 71 | Berekum West | Bono | district | 1 | ≈ | |
| 71 | Dormaa East | Bono | district | 1 | ≈ | |
| 71 | Dormaa Municipal | Bono | municipal | 1 | ≈ | |
| 71 | Jaman North | Bono | district | 1 | ≈ | |
| 71 | Sunyani Municipal | Bono | municipal | 1 | ≈ | |
| 71 | Sunyani West | Bono | district | 1 | ≈ | |
| 71 | Sene West | Bono East | district | 1 | ≈ | |
| 71 | Techiman Municipal | Bono East | municipal | 1 | ≈ | |
| 71 | Abura-Asebu-Kwamankese | Central | district | 1 | ≈ | |
| 71 | Agona West Municipal | Central | municipal | 1 | ≈ | |
| 71 | Assin Fosu | Central | municipal | 1 | ≈ | |
| 71 | Assin North | Central | district | 1 | ≈ | |
| 71 | Awutu Senya East | Central | municipal | 1 | ≈ | |
| 71 | Effutu Municipal | Central | municipal | 1 | ≈ | |
| 71 | Ekumfi | Central | district | 1 | ≈ | |
| 71 | Gomoa West | Central | district | 1 | ≈ | |
| 71 | Komenda-Edina-Eguafo-Abirem Municipal | Central | municipal | 1 | ≈ | |
| 71 | Mfantseman Municipal | Central | municipal | 1 | ≈ | |
| 71 | Upper Denkyira East Municipal | Central | municipal | 1 | ≈ | |
| 71 | Abuakwa North | Eastern | municipal | 1 | ≈ | |
| 71 | Abuakwa South | Eastern | municipal | 1 | ≈ | |
| 71 | Achiase | Eastern | district | 1 | ≈ | |
| 71 | Akwapem South | Eastern | district | 1 | ≈ | |
| 71 | Akyem Mansa | Eastern | district | 1 | ≈ | |
| 71 | Asene Akroso Manso | Eastern | district | 1 | ≈ | |
| 71 | Atiwa East | Eastern | district | 1 | ≈ | |
| 71 | Birim Central Municipal | Eastern | municipal | 1 | ≈ | |
| 71 | Birim North | Eastern | district | 1 | ≈ | |
| 71 | Birim South | Eastern | district | 1 | ≈ | |
| 71 | Fanteakwa South | Eastern | district | 1 | ≈ | |
| 71 | Lower Manya | Eastern | municipal | 1 | ≈ | |
| 71 | New Juaben North Municipal | Eastern | municipal | 1 | ≈ | |
| 71 | Okere | Eastern | district | 1 | ≈ | |
| 71 | Suhum Municipal | Eastern | municipal | 1 | ≈ | |
| 71 | Upper Manya | Eastern | district | 1 | ≈ | |
| 71 | Upper West Akim | Eastern | district | 1 | ≈ | |
| 71 | West Akim | Eastern | municipal | 1 | ≈ | |
| 71 | Yilo Krobo | Eastern | municipal | 1 | ≈ | |
| 71 | Ablekuma West Municipal | Greater Accra | municipal | 1 | ≈ | |
| 71 | Ada East | Greater Accra | district | 1 | ≈ | |
| 71 | Ada West | Greater Accra | district | 1 | ≈ | |
| 71 | Adenta Municipal | Greater Accra | municipal | 1 | ≈ | |
| 71 | Ashaiman Municipal | Greater Accra | municipal | 1 | ≈ | |
| 71 | Ga East | Greater Accra | municipal | 1 | ≈ | |
| 71 | Ga North Municipal | Greater Accra | municipal | 1 | ≈ | |
| 71 | Ga West Municipal | Greater Accra | municipal | 1 | ≈ | |
| 71 | Kpone Katamanso | Greater Accra | municipal | 1 | ≈ | |
| 71 | La Dade-Kotopon | Greater Accra | municipal | 1 | ≈ | |
| 71 | Ledzokuku Municipal | Greater Accra | municipal | 1 | ≈ | |
| 71 | Tema Metropolitan | Greater Accra | metropolitan | 1 | ≈ | |
| 71 | Karaga | Northern | district | 1 | ≈ | |
| 71 | Kpandai | Northern | district | 1 | ≈ | |
| 71 | Yendi Municipal | Northern | municipal | 1 | ≈ | |
| 71 | Bunkpurugu Nakpanduri | North East | district | 1 | ≈ | |
| 71 | Chereponi | North East | district | 1 | ≈ | |
| 71 | East Mamprusi | North East | municipal | 1 | ≈ | |
| 71 | Mamprugu Moagduri | North East | district | 1 | ≈ | |
| 71 | West Mamprusi Municipal | North East | municipal | 1 | ≈ | |
| 71 | Central Gonja | Savannah | district | 1 | ≈ | |
| 71 | East Gonja Municipal | Savannah | municipal | 1 | ≈ | |
| 71 | North Gonja | Savannah | district | 1 | ≈ | |
| 71 | West Gonja | Savannah | district | 1 | ≈ | |
| 71 | Bawku Municipal | Upper East | municipal | 1 | ≈ | |
| 71 | Kasena Nankana West | Upper East | district | 1 | ≈ | |
| 71 | Jirapa | Upper West | municipal | 1 | ≈ | |
| 71 | Lambussie-Karni | Upper West | district | 1 | ≈ | |
| 71 | Lawra | Upper West | municipal | 1 | ≈ | |
| 71 | Nadowli-Kaleo | Upper West | district | 1 | ≈ | |
| 71 | Nandom | Upper West | district | 1 | ≈ | |
| 71 | Sissala East | Upper West | municipal | 1 | ≈ | |
| 71 | Sissala West | Upper West | district | 1 | ≈ | |
| 71 | Wa East | Upper West | district | 1 | ≈ | |
| 71 | Wa Municipal | Upper West | municipal | 1 | ≈ | |
| 71 | Adaklu | Volta | district | 1 | ≈ | |
| 71 | Afadzato South | Volta | district | 1 | ≈ | |
| 71 | Akatsi North | Volta | district | 1 | ≈ | |
| 71 | Central Tongu | Volta | district | 1 | ≈ | |
| 71 | Hohoe Municipal | Volta | municipal | 1 | ≈ | |
| 71 | Keta Municipal | Volta | municipal | 1 | ≈ | |
| 71 | Ketu North | Volta | municipal | 1 | ≈ | |
| 71 | Kpando Municipal | Volta | municipal | 1 | ≈ | |
| 71 | North Tongu | Volta | district | 1 | ≈ | |
| 71 | South Dayi | Volta | district | 1 | ≈ | |
| 71 | South Tongu | Volta | district | 1 | ≈ | |
| 71 | Ahanta West Municipal | Western | municipal | 1 | ≈ | |
| 71 | Effia Kwesimintsim Municipal | Western | municipal | 1 | ≈ | |
| 71 | Jomoro | Western | municipal | 1 | ≈ | |
| 71 | Prestea/Huni Valley | Western | municipal | 1 | ≈ | |
| 71 | Sekondi Takoradi Metropolis | Western | metropolitan | 1 | ≈ | |
| 71 | Tarkwa Nsuaem | Western | municipal | 1 | ≈ | |
| 71 | Wassa Amenfi Central | Western | district | 1 | ≈ | |
| 71 | Wassa Amenfi East | Western | municipal | 1 | ≈ | |
| 71 | Wassa Amenfi West | Western | municipal | 1 | ≈ | |
| 71 | Wassa East | Western | district | 1 | ≈ | |
| 71 | Sefwi-Wiawso | Western North | municipal | 1 | ≈ | |
| 183 | Adansi Akrofuom | Ashanti | district | 0 | −100% | |
| 183 | Ahafo Ano North | Ashanti | municipal | 0 | −100% | |
| 183 | Amansie Central | Ashanti | district | 0 | −100% | |
| 183 | Gomoa East | Central | district | 0 | −100% | |
| 183 | Ablekuma Central Municipal | Greater Accra | municipal | 0 | −100% | |
| 183 | Ablekuma North Municipal | Greater Accra | municipal | 0 | −100% | |
| 183 | Accra Metropolis | Greater Accra | metropolitan | 0 | −100% | |
| 183 | Ayawaso Central Municipal | Greater Accra | municipal | 0 | −100% | |
| 183 | Ayawaso East Municipal | Greater Accra | municipal | 0 | −100% | |
| 183 | Ayawaso North Municipal | Greater Accra | municipal | 0 | −100% | |
| 183 | Ayawaso West | Greater Accra | municipal | 0 | −100% | |
| 183 | Ga Central Municipal | Greater Accra | municipal | 0 | −100% | |
| 183 | Ga South Municipal | Greater Accra | municipal | 0 | −100% | |
| 183 | Korle Klottey Municipal | Greater Accra | municipal | 0 | −100% | |
| 183 | Krowor Municipal | Greater Accra | municipal | 0 | −100% | |
| 183 | La-Nkwantanang-Madina | Greater Accra | municipal | 0 | −100% | |
| 183 | Ningo/Prampram | Greater Accra | district | 0 | −100% | |
| 183 | Okaikwei North Municipal | Greater Accra | municipal | 0 | −100% | |
| 183 | Shai Osudoku | Greater Accra | district | 0 | −100% | |
| 183 | Tema West Municipal | Greater Accra | municipal | 0 | −100% | |
| 183 | Weija Gbawe Municipal | Greater Accra | municipal | 0 | −100% | |
| 183 | Gushegu | Northern | municipal | 0 | −100% | |
| 183 | Kumbungu | Northern | district | 0 | −100% | |
| 183 | Mion | Northern | district | 0 | −100% | |
| 183 | Nanton | Northern | district | 0 | −100% | |
| 183 | Nanumba North | Northern | municipal | 0 | −100% | |
| 183 | Nanumba South | Northern | district | 0 | −100% | |
| 183 | Saboba | Northern | district | 0 | −100% | |
| 183 | Savelugu | Northern | municipal | 0 | −100% | |
| 183 | Tamale Metropolitan | Northern | metropolitan | 0 | −100% | |
| 183 | Tatale Sanguli | Northern | district | 0 | −100% | |
| 183 | Tolon | Northern | district | 0 | −100% | |
| 183 | Zabzugu | Northern | district | 0 | −100% | |
| 183 | Yunyoo-Nasuan | North East | district | 0 | −100% | |
| 183 | Biakoye | Oti | district | 0 | −100% | |
| 183 | Jasikan | Oti | district | 0 | −100% | |
| 183 | Kadjebi | Oti | district | 0 | −100% | |
| 183 | Krachi East Municipal | Oti | municipal | 0 | −100% | |
| 183 | Krachi Nchumuru | Oti | district | 0 | −100% | |
| 183 | Krachi West | Oti | district | 0 | −100% | |
| 183 | Nkwanta North | Oti | district | 0 | −100% | |
| 183 | Nkwanta South Municipal | Oti | municipal | 0 | −100% | |
| 183 | Bole | Savannah | district | 0 | −100% | |
| 183 | North East Gonja | Savannah | district | 0 | −100% | |
| 183 | Sawla-Tuna-Kalba | Savannah | district | 0 | −100% | |
| 183 | Bawku West | Upper East | district | 0 | −100% | |
| 183 | Binduri | Upper East | district | 0 | −100% | |
| 183 | Bolga East | Upper East | district | 0 | −100% | |
| 183 | Bolgatanga Municipal | Upper East | municipal | 0 | −100% | |
| 183 | Bongo | Upper East | district | 0 | −100% | |
| 183 | Builsa North | Upper East | district | 0 | −100% | |
| 183 | Builsa South | Upper East | district | 0 | −100% | |
| 183 | Garu | Upper East | district | 0 | −100% | |
| 183 | Kasena Nankana East | Upper East | municipal | 0 | −100% | |
| 183 | Nabdam | Upper East | district | 0 | −100% | |
| 183 | Pusiga | Upper East | district | 0 | −100% | |
| 183 | Talensi | Upper East | district | 0 | −100% | |
| 183 | Tempane | Upper East | district | 0 | −100% | |
| 183 | Daffiama Bussie Issa | Upper West | district | 0 | −100% | |
| 183 | Wa West | Upper West | district | 0 | −100% | |
| 183 | Agotime Ziope | Volta | district | 0 | −100% | |
| 183 | Akatsi South | Volta | district | 0 | −100% | |
| 183 | Anloga | Volta | district | 0 | −100% | |
| 183 | Ho Municipal | Volta | municipal | 0 | −100% | |
| 183 | Ho West | Volta | district | 0 | −100% | |
| 183 | North Dayi | Volta | district | 0 | −100% | |
| 183 | Ellembelle | Western | district | 0 | −100% | |
| 183 | Mpohor | Western | district | 0 | −100% | |
| 183 | Nzema East | Western | municipal | 0 | −100% | |
| 183 | Shama | Western | district | 0 | −100% | |
| 183 | Aowin | Western North | municipal | 0 | −100% | |
| 183 | Bia East | Western North | district | 0 | −100% | |
| 183 | Bia West | Western North | district | 0 | −100% | |
| 183 | Bibiani-Anhwiaso-Bekwai Municipal | Western North | municipal | 0 | −100% | |
| 183 | Bodi | Western North | district | 0 | −100% | |
| 183 | Juaboso | Western North | district | 0 | −100% | |
| 183 | Sefwi Akontombra | Western North | district | 0 | −100% | |
| 183 | Suaman | Western North | district | 0 | −100% | |
| 183 | Guan | Oti | district | 0 | −100% |
district Number of NDPC medium-term development plans CAD holds for the district (all cycles). Source: National Development Planning Commission and the issuing District Assembly; catalogued by CAD, 2026.