| # | Region | Dependency ratio | Against the highest | vs median |
|---|---|---|---|---|
| 1 | North East | 95 | +39% | |
| 2 | Northern | 89 | +31% | |
| 3 | Savannah | 84 | +23% | |
| 4 | Oti | 80 | +18% | |
| 5 | Upper East | 78 | +15% | |
| 6 | Upper West | 76 | +12% | |
| 7 | Bono East | 72 | +6% | |
| 8 | Volta | 69 | ≈ | |
| 9 | Ahafo | 67 | ≈ | |
| 10 | Central | 66 | −3% | |
| 11 | Eastern | 65 | −4% | |
| 12 | Western North | 65 | −5% | |
| 13 | Bono | 63 | −7% | |
| 14 | Ashanti | 63 | −7% | |
| 15 | Western | 61 | −10% | |
| 16 | Greater Accra | 50 | −26% |
region (under 15 + 65 and over) / (15-64) x 100, from COD-PS age bands. Source: UNFPA / Ghana Statistical Service (COD-PS, 2021 Population and Housing Census); computed by CAD, 2021.