| # | Region | Land area | Against the highest | vs median |
|---|---|---|---|---|
| 1 | Savannah | 36,012 | +216% | |
| 2 | Northern | 24,952 | +119% | |
| 3 | Ashanti | 24,485 | +115% | |
| 4 | Bono East | 23,355 | +105% | |
| 5 | Upper West | 19,111 | +68% | |
| 6 | Eastern | 19,048 | +67% | |
| 7 | Western | 14,321 | +26% | |
| 8 | Bono | 11,696 | +3% | |
| 9 | Oti | 11,113 | −3% | |
| 10 | Western North | 10,119 | −11% | |
| 11 | Volta | 9,868 | −13% | |
| 12 | Central | 9,705 | −15% | |
| 13 | North East | 9,111 | −20% | |
| 14 | Upper East | 8,657 | −24% | |
| 15 | Ahafo | 5,217 | −54% | |
| 16 | Greater Accra | 3,716 | −67% |
region Geodesic area on the WGS84 spheroid, computed by CAD from the COD-AB polygon. Not a published figure. Source: OCHA / Ghana Statistical Service; area computed by CAD, 2021-03-08.