| # | Region | People per km² (2021 census) | Against the highest | vs median |
|---|---|---|---|---|
| 1 | Greater Accra | 1,468 | +1,288% | |
| 2 | Central | 295 | +179% | |
| 3 | Ashanti | 222 | +110% | |
| 4 | Volta | 168 | +59% | |
| 5 | Eastern | 154 | +45% | |
| 6 | Upper East | 150 | +42% | |
| 7 | Western | 144 | +36% | |
| 8 | Ahafo | 108 | +2% | |
| 9 | Bono | 103 | −2% | |
| 10 | Northern | 93 | −12% | |
| 11 | Western North | 87 | −18% | |
| 12 | North East | 72 | −32% | |
| 13 | Oti | 67 | −36% | |
| 14 | Bono East | 52 | −51% | |
| 15 | Upper West | 47 | −55% | |
| 16 | Savannah | 18 | −83% |
region 2021 PHC population divided by the geodesic area of the COD-AB polygon. Both inputs official; the division is CAD's. Source: UNFPA / Ghana Statistical Service (COD-PS, 2021 Population and Housing Census); area computed by CAD, 2021.