| # | Region | Districts with a current plan | Against the highest | vs median |
|---|---|---|---|---|
| 1 | Ahafo | 100% | +100 pts | |
| 1 | Eastern | 100% | +100 pts | |
| 3 | Bono East | 91% | +91 pts | |
| 4 | Central | 86% | +86 pts | |
| 5 | Bono | 75% | +75 pts | |
| 6 | Ashanti | 72% | +72 pts | |
| 7 | Greater Accra | 0% | ≈ | |
| 7 | North East | 0% | ≈ | |
| 7 | Northern | 0% | ≈ | |
| 7 | Oti | 0% | ≈ | |
| 7 | Savannah | 0% | ≈ | |
| 7 | Upper East | 0% | ≈ | |
| 7 | Upper West | 0% | ≈ | |
| 7 | Volta | 0% | ≈ | |
| 7 | Western | 0% | ≈ | |
| 7 | Western North | 0% | ≈ |
Districts for which CAD holds the 2026-2029 plan. Source: National Development Planning Commission and the issuing District Assembly; catalogued by CAD, 2026. Share computed by CAD from the counts.