| # | Region | Population (2020 estimate) | Against the highest | vs median |
|---|---|---|---|---|
| 1 | Ashanti | 6.8m | +468% | |
| 2 | Greater Accra | 5.7m | +376% | |
| 3 | Eastern | 3.4m | +182% | |
| 4 | Central | 3.0m | +149% | |
| 5 | Western | 2.2m | +88% | |
| 6 | Northern | 2.1m | +79% | |
| 7 | Volta | 2.0m | +70% | |
| 8 | Bono East | 1.2m | ≈ | |
| 9 | Upper East | 1.2m | ≈ | |
| 10 | Bono | 1.2m | −3% | |
| 11 | Upper West | 855k | −28% | |
| 12 | Western North | 824k | −31% | |
| 13 | Oti | 785k | −34% | |
| 14 | Savannah | 668k | −44% | |
| 15 | North East | 649k | −45% | |
| 16 | Ahafo | 605k | −49% |
modelled MODELLED population. Area-weighted sum of the WorldPop 2020 constrained 100 m surface within the district. Sums to 33.0m nationally against the 2021 PHC's 30.8m -- a distribution, not a census count. Source: WorldPop (University of Southampton); OCHA / Ghana Statistical Service, 2020.