| # | Region | Population (2021 census) | Against the highest | vs median |
|---|---|---|---|---|
| 1 | Greater Accra | 5.5m | +335% | |
| 2 | Ashanti | 5.4m | +334% | |
| 3 | Eastern | 2.9m | +133% | |
| 4 | Central | 2.9m | +128% | |
| 5 | Northern | 2.3m | +84% | |
| 6 | Western | 2.1m | +64% | |
| 7 | Volta | 1.7m | +32% | |
| 8 | Upper East | 1.3m | +4% | |
| 9 | Bono | 1.2m | −4% | |
| 10 | Bono East | 1.2m | −4% | |
| 11 | Upper West | 902k | −28% | |
| 12 | Western North | 881k | −30% | |
| 13 | Oti | 747k | −40% | |
| 14 | North East | 659k | −47% | |
| 15 | Savannah | 653k | −48% | |
| 16 | Ahafo | 565k | −55% |
region Official 2021 PHC count, redistributed by UNFPA as COD-PS on COD-AB boundaries. National total reconciles exactly to the published 30,832,019. Region and national figures are the published ADM1/ADM0 rows, not sums. Source: UNFPA / Ghana Statistical Service (COD-PS, 2021 Population and Housing Census), 2021.