| # | Region | Population growth 2010–2021 | Against the highest | vs median |
|---|---|---|---|---|
| 1 | North East | 3.5% a year | +1.2 pts | |
| 1 | Northern | 3.5% a year | +1.2 pts | |
| 1 | Savannah | 3.5% a year | +1.2 pts | |
| 4 | Greater Accra | 2.8% a year | +0.6 pts | |
| 5 | Central | 2.4% a year | +0.1 pts | |
| 6 | Upper West | 2.3% a year | ≈ | |
| 7 | Ahafo | 2.2% a year | ≈ | |
| 7 | Bono | 2.2% a year | ≈ | |
| 7 | Bono East | 2.2% a year | ≈ | |
| 10 | Upper East | 2.0% a year | −0.3 pts | |
| 11 | Western | 1.8% a year | −0.5 pts | |
| 11 | Western North | 1.8% a year | −0.5 pts | |
| 13 | Ashanti | 1.2% a year | −1.1 pts | |
| 14 | Oti | 1.1% a year | −1.2 pts | |
| 14 | Volta | 1.1% a year | −1.2 pts | |
| 16 | Eastern | 1.0% a year | −1.3 pts |
Intercensal growth rate between the 2010 and 2021 censuses, per year, from the COD-PS growth-rate sheet. Published at REGION level only; the national figure is derived from the two census totals. Not available per district. Source: UNFPA / Ghana Statistical Service (COD-PS, 2021 Population and Housing Census); computed by CAD, 2021. Regions created in 2019 have no 2010 count of their own, so each shows its former parent region’s rate: Northern, North East and Savannah share one; so do Ahafo, Bono and Bono East; Oti and Volta; and Western and Western North.