| # | Region | Share of Ghana's people | Against the highest | vs median |
|---|---|---|---|---|
| 1 | Greater Accra | 18% | +14 pts | |
| 2 | Ashanti | 18% | +14 pts | |
| 3 | Eastern | 9.5% | +5.5 pts | |
| 4 | Central | 9.3% | +5.3 pts | |
| 5 | Northern | 7.5% | +3.5 pts | |
| 6 | Western | 6.7% | +2.7 pts | |
| 7 | Volta | 5.4% | +1.4 pts | |
| 8 | Upper East | 4.2% | +0.2 pts | |
| 9 | Bono | 3.9% | −0.1 pts | |
| 9 | Bono East | 3.9% | −0.1 pts | |
| 11 | Upper West | 2.9% | −1.1 pts | |
| 11 | Western North | 2.9% | −1.1 pts | |
| 13 | Oti | 2.4% | −1.6 pts | |
| 14 | North East | 2.1% | −1.9 pts | |
| 14 | Savannah | 2.1% | −1.9 pts | |
| 16 | Ahafo | 1.8% | −2.3 pts |
2021 PHC population as a percentage of the published national (ADM0) figure. Source: UNFPA / Ghana Statistical Service (COD-PS, 2021 Population and Housing Census); computed by CAD, 2021.