| # | Region | Housing CPI, year on year (region) | Against the highest | vs median |
|---|---|---|---|---|
| 1 | Central | 49% | +42 pts | |
| 2 | Ahafo | 17% | +9.8 pts | |
| 3 | Northern | 12% | +5.5 pts | |
| 4 | Western | 11% | +4.3 pts | |
| 5 | Upper West | 11% | +4.0 pts | |
| 6 | Greater Accra | 9.1% | +2.2 pts | |
| 7 | Eastern | 7.3% | +0.4 pts | |
| 8 | Upper East | 7.1% | +0.2 pts | |
| 9 | Bono | 6.8% | −0.1 pts | |
| 10 | Western North | 4.7% | −2.2 pts | |
| 11 | Volta | 4.6% | −2.3 pts | |
| 12 | Savannah | 2.8% | −4.1 pts | |
| 13 | Oti | 0.7% | −6.2 pts | |
| 14 | Ashanti | -0.2% | −7.1 pts | |
| 15 | North East | -1.7% | −8.6 pts | |
| 16 | Bono East | -6.8% | −14 pts |
Year-on-year change in the regional housing/utilities CPI, latest month. Regional, not district-specific. Source: Ghana Statistical Service, StatsBank; computed by CAD, 2026M01.