| # | Region | Under 15 | Against the highest | vs median |
|---|---|---|---|---|
| 1 | North East | 45% | +8.9 pts | |
| 2 | Northern | 44% | +7.7 pts | |
| 3 | Savannah | 42% | +6.2 pts | |
| 4 | Oti | 40% | +4.0 pts | |
| 5 | Bono East | 38% | +2.2 pts | |
| 6 | Upper West | 38% | +1.8 pts | |
| 7 | Upper East | 38% | +1.5 pts | |
| 8 | Ahafo | 36% | ≈ | |
| 8 | Western North | 36% | ≈ | |
| 10 | Central | 35% | −1.0 pts | |
| 11 | Ashanti | 35% | −1.6 pts | |
| 12 | Western | 34% | −1.7 pts | |
| 13 | Bono | 34% | −1.9 pts | |
| 14 | Volta | 34% | −2.2 pts | |
| 15 | Eastern | 34% | −2.4 pts | |
| 16 | Greater Accra | 30% | −6.1 pts |
region Share of the population aged 0-14, from the UNFPA COD-PS five-year age bands -- a modelled disaggregation of the census, not a published PHC age table. Region and national shares are summed from district bands. Source: UNFPA / Ghana Statistical Service (COD-PS, 2021 Population and Housing Census); computed by CAD, 2021.